Friday, October 30, 2009

Plot results

While I was having a fun afternoon updating wiring on a Stirator in a bin full of dry corn, Aman took out the test plot in front of the house.  I'm not including experimental's in this list, but might modify it later if they become part of the line up. Yields are shrunk to dry bushels.

Beck's 5676XR 23.8%  56#    213.1
Beck's 5716A3 23.8%  53.5# 223.1
Dekalb 63-42   24.4%  53#    226.4
Beck's 5779V3 23.8%  54#    231.9
Beck's 5784RR 23.4%  54#    207.9
Beck's 5684V3 21.4%  53.5#  226.3
Beck's 5454XR 21.2%  54.5#  213.4
Beck's 5608V3 23.8%   53.5#  213.1
Beck's 5608RR 22.4%   56#    221.2
Pioneer 33F88  24.0%   56#    203.7
Beck's 6733XR 24.8%   56.5# 206.9

Dad always said this little field in front of the house was the best dirt on the farm.

No comments:

Post a Comment