Thursday, September 16, 2010

Plot Data

Harvested the corn test plot ...


Company Variety Moisture Test Wt Dry Yield Rank
BECKS EX1007 17.0 62.0 197.1 12
BECKS 5435XR 16.2 61.0 210.1 7
BECKS 5779V3 18.8 58.0 216.2 2
BECKS 6179V3 17.2 60.0 190.4 16
DEKALB 6254V3 19.6 59.0 211.3 5
BECKS 5716A3 18.6 60.0 213.8 3
BECKS 5676XR 16.8 60.0 213.5 4
PIONEER 1395XR 18.2 59.0 210.8 6
BECKS EX1010 16.0 60.0 192.7 15
BECKS 6903HR 17.8 60.0 199.0 11
BECKS 6733XR 16.8 59.0 196.2 13
BECKS EX1006 14.4 60.5 219.7 1
BECKS 6288A3 15.6 59.0 208.5 8
BECKS EX0005 17.2 59.0 206.2 9
BECKS 6464HR 17.8 63.0 194.9 14
BECKS 6363XR 14.6 61.5 200.4 10

No comments:

Post a Comment